
Visions of Vaermina
VOVBase Game & Official Files
Base Game & Official Files4 mods
| Mod Name | Mod Version | Is Enabled | Priority |
|---|---|---|---|
| DLC: HearthFires | — | False | 0 |
| DLC: Dragonborn | — | False | 1 |
| DLC: Dawnguard | — | False | 2 |
| Creation Club: _ResourcePack | — | False | 3 |
Visions of Vaermina 1.2.0
CORE
Creation Club + Cleaned Plugins
Creation Club + Cleaned Plugins2 mods
| Mod Name | Mod Version | Is Enabled | Priority |
|---|---|---|---|
| Official Master Files - Cleaned Plugins | — | True | 7 |
| Creation Club Files | — | True | 8 |
Unofficial Patches
Unofficial Patches7 mods
| Mod Name | Mod Version | Is Enabled | Priority |
|---|---|---|---|
| Cleaned Skyrim SE Textures | 1.2.3.4 | True | 10 |
| Unofficial Skyrim Special Edition Patch | 4.3.3.0 | True | 11 |
| Unofficial Skyrim Creation Club Content Patches | 7.10.0.0 | True | 12 |
| USSEP Frost and Fire Dragon Correction | d2025.1.9.0 | True | 13 |
| Myrwatch - House Fix | d2025.8.31.0 | True | 14 |
| MYrwatch - House Fix - USCCCP Patch | d2025.8.31.0 | True | 15 |
| CC Myrwatch Bug fix-Anniversary Edition | 1.0.0.0 | True | 16 |
SKSE & Core DLL Mods
SKSE & Core DLL Mods32 mods
DLL & Plugin Enhancements
DLL & Plugin Enhancements40 mods
Bug & Script Fixes
Bug & Script Fixes46 mods
Control Bug Fixes
Control Bug Fixes16 mods
| Mod Name | Mod Version | Is Enabled | Priority |
|---|---|---|---|
| Auto Input Switch | 1.2.3.0 | True | 139 |
| Better AltTab | 1.0.1.0 | True | 140 |
| Favorite Misc Items | 4.0.0.0 | True | 141 |
| Kill Caps Lock NG | 1.0.0.1 | True | 142 |
| Media Keys Fix SKSE | 1.0.1.0 | True | 143 |
| Switch Camera During Dialogue | 1.0.0.0 | True | 144 |
| Classic Sprinting Redone (SKSE64) | 2.3.1.0 | True | 145 |
| Camera Persistence Fixes | 1.0.0.0 | True | 146 |
| Fix Toggle Walk Run (SKSE plugin) | 3.0.0.0 | True | 147 |
| Dual Casting Fix | 1.0.0.0 | True | 148 |
| RemoveAllItems Freeze Fix | 1.1.0.0 | True | 149 |
| Bound Weapon Fix | 1.0.0.0 | True | 150 |
| Easy Console Commands | 1.0.8.0 | True | 151 |
| Exit Sneak On Sprint | 1.2.0.0 | True | 152 |
| First Person Sneak Strafe-Walk Stutter Fix | 1.0.0.0 | True | 153 |
| Dtry Key Util Stuck Keys fix | 1.3.0.0 | True | 154 |
Quest Bug Fixes
Quest Bug Fixes27 mods
Mod Tools & Resources
Mod Tools & Resources9 mods
| Mod Name | Mod Version | Is Enabled | Priority |
|---|---|---|---|
| BodySlide and Outfit Studio | d2025.8.31.0 | True | 184 |
| DynDOLOD Resources SE | Alpha-58 | True | 185 |
| DynDOLOD DLL NG and Scripts 3.00 | Alpha-39 | True | 186 |
| Far Object LOD Improvement Project SSE | 1.1.0.0 | True | 187 |
| YAR - Yuril's Additional Resources - Parallax | 1.0.5.0 | True | 188 |
| Lod Model Library for DynDOLOD | 1.6.0.0 | True | 189 |
| Pandora Behaviour Engine Plus | 4.0.4.0b- | True | 190 |
| VRAMr | f16.0310 | True | 191 |
| Discord Rich Presence | 1.2.0.0 | True | 192 |
USER INTERFACE
UI Foundation
UI Foundation24 mods
UI Addons
UI Addons122 mods
Death Alternate and Safe Saves
Death Alternate and Safe Saves3 mods
| Mod Name | Mod Version | Is Enabled | Priority |
|---|---|---|---|
| Regional Save Names | 1.3.1.0 | True | 343 |
| Skyrim Save System Overhaul 3 (SSSO 3) | 1.13.0.0 | True | 344 |
| Acheron - Death Alternative | 1.7.0.0 | True | 345 |
World Map
World Map5 mods
| Mod Name | Mod Version | Is Enabled | Priority |
|---|---|---|---|
| A Quality World Map | 8.4.0.0CA | True | 347 |
| A Quality World Map - Clear Map Skies | 9.0.1.0CMS | True | 348 |
| CoMAP | d2025.8.16.0 | True | 349 |
| Atlas Map Markers - Updated with MCM | 3.0.4.0 | True | 350 |
| Atlas Map Markers Overhaul | 1.4.0.0 | True | 351 |
Visuals
Core Foundations
Core Foundations17 mods
| Mod Name | Mod Version | Is Enabled | Priority |
|---|---|---|---|
| Noble Skyrim Clutter - 2K | 5.5.0.0 | True | 354 |
| Static Mesh Improvement Mod | f2.08 | True | 355 |
| Static Mesh Improvement Mod - 2K-1K Cleaned and Upscaled Textures | f2.08 | True | 356 |
| Static Mesh Improvement Mod Improvement Mod | 1.12.1.0 | True | 357 |
| Pfuscher's mods - AIO - Meshes | 1.26.0.0 | True | 358 |
| Pfuscher's mods - AIO - Textures | 1.26.0.0 | True | 359 |
| LITTLE THINGS SSE | 1.0.7.0 | True | 360 |
| Forgotten Retex Project | 8.3.0.0 | True | 361 |
| Misc Retexture Project | 2.7.0.0 | True | 362 |
| Retextured SMIM Ingredients | 2.2.0.0 | True | 363 |
| Skyland AIO | 4.32.0.0 | True | 364 |
| Skyland Bits and Bobs - A Clutter Overhaul | 1.91.0.0 | True | 365 |
| Ruins Clutter Improved SE | 3.2.0.0 | True | 366 |
| RUSTIC WINDOWS | 2.0.0.0 | True | 367 |
| Praedy's Repository - AIO | 2.5.0.0 | True | 368 |
| Amon Textures HD AIO | 3.0.0.0 | True | 369 |
| Rally's Market Stalls | 1.2.0.0 | True | 370 |
Mesh Fixes
Mesh Fixes27 mods
Weather and Sky
Weather and Sky20 mods
Landscapes and World Improvements
Landscapes and World Improvements23 mods
Grass
Grass8 mods
| Mod Name | Mod Version | Is Enabled | Priority |
|---|---|---|---|
| Grass Cache Helper NG | 1.0.1.0 | True | 445 |
| Complementary Grass Fixes | 1.1.0.0 | True | 446 |
| Cathedral - 3D Landscapes and Grass Library | 16.52.0.0 | True | 447 |
| Freak's Floral Fields | 3.0.1.0 | True | 448 |
| Wildlands Renewal - grass and groundcover improvement mod 2k | f1.00 | True | 449 |
| Cathedral - 3D Solstheim Grass | 1.0.0.0 | True | 450 |
| Cathedral - 3D Solstheim Grass - 2K ENB Complex | 1.0.0.0 | True | 451 |
| Waterplants - ESLIFIED | 1.8.0.0 | True | 452 |
Trees
Trees18 mods
| Mod Name | Mod Version | Is Enabled | Priority |
|---|---|---|---|
| Shrubbry Symphony - Enhanced Greenery | 2.2.2.0 | True | 454 |
| Nature of the Wild Lands | f3.00 | True | 455 |
| Nature of the Wild Lands Updated | f3.05 | True | 456 |
| Nature of the Wild Lands - textures in lower resolution | f3.02 | True | 457 |
| Nature of the Wild Lands - Patch Collection | 1.0.0.0 | True | 458 |
| Nature of the Wild Lands 3.0 - 3D hybrid LOD | 1.0.0.0 | True | 459 |
| Nature of the Wildlands - COTN Falkreath | 1.0.0.0 | True | 460 |
| Nature of the Wildlands - COTN Morthal | 1.0.0.0 | True | 461 |
| Nature of the Wildlands - JK's College Winterhold | f1.01JKC | True | 462 |
| Nature of the Wildlands - JK's Whiterun Outskirts | 1.0.0.0 | True | 463 |
| A Canticle Tree | 1.1.0.0 | True | 464 |
| Snowy Tree Swapper - Base Object Swapper | 2.0.0.0 | True | 465 |
| Evil Dead Trees - Dying Trees in Evil Places | 1.2.0.0BoS | True | 466 |
| TB's 3D Driftwood | 1.6.0.0 | True | 467 |
| Skyrim 3D Driftwood Optimised Meshes | 1.7.0.0 | True | 468 |
| Remove Hanging Moss From Trees | 1.5.0.0 | True | 469 |
| Realistic High Altitude Treeline | 1.0.0.0 | True | 470 |
| Fancy Sleeping Tree Replacer | 2.0.0.0 | True | 471 |
Flora
Flora37 mods
Cities, Towns & Architecture
Towns
Towns34 mods
Cities of the North & JK's
Cities of the North & JK's17 mods
| Mod Name | Mod Version | Is Enabled | Priority |
|---|---|---|---|
| Anga's Mill - Cities of the North Addon | 1.0.4.0 | True | 547 |
| Half-Moon Mill - Cities of the North Addon | 1.5.0.0 | True | 548 |
| Minor Cities Dawnstar (Assets Only) | 0.8.0.0 | True | 549 |
| Cities of the North - Dawnstar | 1.4.0.0 | True | 550 |
| Dawnstar is Snowy - City Trees Patch - Plants and Fences BOS | 1.2.0.0 | True | 551 |
| Fortified Dawnstar - Palisade wall and watch towers for vanilla and COTN | 1.0.0.0 | True | 552 |
| Cities of the North - Morthal | 1.2.0.0 | True | 553 |
| Cities of the North - Falkreath | 1.3.0.0 | True | 554 |
| Cities of the North - Falkreath - Hotfix | 1.3.1.0 | True | 555 |
| Eclipse Cottage - A COTN Falkreath Addon | 1.0.0.0 | True | 556 |
| Eclipse Cottage - A COTN Falkreath Addon - Lux | 1.0.0.0 | True | 557 |
| Breaking Dawn Cottage - A COTN Dawnstar Addon | 1.0.0.0 | True | 558 |
| Breaking Dawn Cottage - A COTN Dawnstar Addon - Lux | 1.0.0.0 | True | 559 |
| New Moon Cottage - A COTN Morthal Addon | 1.0.0.0 | True | 560 |
| New Moon Cottage - A COTN Morthal Addon - Lux | 1.0.0.0 | True | 561 |
| The Great City Of Winterhold SSE Edition | 4.2.3.0 | True | 562 |
| Cities of the North Optimized Meshes | 2.1.0.0 | True | 563 |
Whiterun
Whiterun9 mods
| Mod Name | Mod Version | Is Enabled | Priority |
|---|---|---|---|
| Tomato's Whiterun - Parallax - 2K 4K | 1.3.0.0 | True | 565 |
| Northern Concept - Whiterun | 1.0.0.0 | True | 566 |
| FYX - 3D Whiterun Scaffold - Parallax - Gap Reduced | 1.0.4.0 | True | 567 |
| Whiterun Tower fix | 1.0.0.0 | True | 568 |
| JK's Whiterun Outskirts | 1.6.2.0 | True | 569 |
| Fortified Whiterun | 1.6.0.0 | True | 570 |
| FYX - Fortified Whiterun Consistency | 1.0.8.3 | True | 571 |
| Fewer Exterior Gate Guards for Fortified Whiterun | 1.0.0.0 | True | 572 |
| HFs - Whiterun bridges REDONE | 1.0.0.0 | True | 573 |
Markarth
Markarth8 mods
| Mod Name | Mod Version | Is Enabled | Priority |
|---|---|---|---|
| Stony AF Markarth and Dwemer Ruins | 2.2.0.0 | True | 575 |
| Stony AF Markarth and Dwemer Ruins - Dwemer Ruins Recolor for Ancient Dwemer Metal | 1.0.0.0 | True | 576 |
| Stony AF Markarth Complex Material | 1.0.0.0 | True | 577 |
| Markarth Fixed AF | 1.4.1.0 | True | 578 |
| ALT - Markarth's Forge | 1.0.2.0 | True | 579 |
| Unique Markarth Doors - Base Object Swapper | 0.5.0.0 | True | 580 |
| Glorious Doors of Skyrim (GDOS) | 1.1.0.0 | True | 581 |
| JK's Markarth Outskirts | 2.0.0.0 | True | 582 |
Riften
Riften10 mods
| Mod Name | Mod Version | Is Enabled | Priority |
|---|---|---|---|
| TMD The Rift Leaves | f1.01 | True | 584 |
| RYFTEN - Consistency of windows in Riften | 1.2.1.0 | True | 585 |
| Skyking Riften Complex Parallax Texture Overhaul | 1.1.0.0 | True | 586 |
| Skyking Riften Complex Parallax Texture Overhaul - Parallax Textures | 1.2.0.0 | True | 587 |
| Skyking Riften Complex Material | 1.0.0.0 | True | 588 |
| FYX - The Temple of Mara - ENB Light Windows - Parallax | 1.0.3.0 | True | 589 |
| JK's Riften Outskirts | 1.1.0.0 | True | 590 |
| RYFTEN - Make Your Riften - Inner | 1.1.4.0 | True | 591 |
| RYFTEN DOWN - A little addition to the Riften canal | 1.1.4.0 | True | 592 |
| HFs - Riften Plaza well 3D trellis | 1.0.0.0 | True | 593 |
Solitude
Solitude7 mods
| Mod Name | Mod Version | Is Enabled | Priority |
|---|---|---|---|
| Riton Solitude | 1.2.0.0 | True | 595 |
| FYX - Eastern Empire Company Building | 1.0.2.1 | True | 596 |
| JK's Solitude Outskirts | 1.2.5.0 | True | 597 |
| Skyfall's Blue Palace Courtyard | 1.3.1.0 | True | 598 |
| Skyfalls BP Courtyard - JKs Blue Palace Patch | 1.3.0.0 | True | 599 |
| Skyfalls BP Courtyard - Parallax | 1.3.1.0 | True | 600 |
| Solitude Towers Flags SSE | 1.2.0.0 | True | 601 |
Windhelm
Windhelm12 mods
| Mod Name | Mod Version | Is Enabled | Priority |
|---|---|---|---|
| Ancient AF Windhelm - Windhelm Retextured | 2.0.0.0 | True | 603 |
| Ancient AF Windhelm - Parallaxed | 1.2.2.0 | True | 604 |
| Ancient AF Windhelm Complex Material | 1.0.0.0 | True | 605 |
| FYX - Windhelm Stable Roof | 1.0.2.0 | True | 606 |
| Icy Windhelm - Universal Brazier Patch | 1.0.0.0 | True | 607 |
| Icy Windhelm - Throne Fix | 1.0.0.0 | True | 608 |
| Better Windhelm Ground Meshes - Parallaxed | 1.3.5.0 | True | 609 |
| Better Windhelm Ground Meshes - Icy Windhelm | 1.3.5.0 | True | 610 |
| Snazzy Mesh Fixes - Windhelm Interiors | 1.1.0.0 | True | 611 |
| JK's Windhelm Outskirts | 1.1.3.0 | True | 612 |
| Somewhat Okay Snowdrifts - Blended Windhelm Bridge Snowdrifts - Base Object Swapper | 0.1.0.0 | True | 613 |
| FYX - Windhelm Entrance | 1.0.1.0 | True | 614 |
City Patch Collections
City Patch Collections11 mods
| Mod Name | Mod Version | Is Enabled | Priority |
|---|---|---|---|
| Anga's Mill - Cities of the North Addon Patch Collection | 1.4.3.0 | True | 616 |
| Half-Moon Mill - Cities of the North Addon Patch Collection | 1.5.0.0 | True | 617 |
| The Great City of Winterhold Patch Collection | 2.10.0.0 | True | 618 |
| COTN Dawnstar Patch Collection | 5.8.0.0 | True | 619 |
| COTN Morthal Patch Collection | 3.6.1.0 | True | 620 |
| Cities of the North - Falkreath Patch Collection | 1.29.0.0 | True | 621 |
| Whiterun Exteriors Patch Collection | 1.6.1.0 | True | 622 |
| JK's Markarth Outskirts Patch Collection | 1.2.0.0 | True | 623 |
| JK's Riften Outskirts Patch Collection | 1.7.1.0 | True | 624 |
| JK's Solitude Outskirts Patch Collection | 1.13.0.0 | True | 625 |
| JK's Windhelm Outskirts Patch Collection | 1.5.3.0 | True | 626 |
Architecture
Architecture18 mods
| Mod Name | Mod Version | Is Enabled | Priority |
|---|---|---|---|
| Praedy's College of Winterhold - SE | 3.2.0.0 | True | 628 |
| Tomato's Imperial Forts - 2.0 Complex Material 2k | 2.0.0.0 | True | 629 |
| Skyrim Posts Replacer | 1.0.0.0 | True | 630 |
| Riton Farmhouse parallax III | 1.0.0.0 | True | 631 |
| Riton Farmhouse parallax III - Mossy Stonewall | 1.0.0.0 | True | 632 |
| ECPLW -ENB Complex Particle Lights for Windows- | 1.3.0.0 | True | 633 |
| Skyrim Remastered - High Hrothgar v2 | f1.00 | True | 634 |
| Skyrim Remastered - High Hrothgar v2 LODs for DynDOLOD | f1.00 | True | 635 |
| Orc Settlements Enhanced | 1.4.3.0 | True | 636 |
| Boreal Boats | 1.3.0.0 | True | 637 |
| Boreal Boats Parallax Meshes SE | 1.3.0.0 | True | 638 |
| FYX - Smooth Wells - Water in Wells - Parallax | 1.0.5.0 | True | 639 |
| Water in Wells - mesh-only animated wells | 0.8.0.0 | True | 640 |
| MIC - Water in Wells Patch | 0.3.0.0 | True | 641 |
| Obscure's College of Winterhold | 1.6.1.0 | True | 642 |
| Obscure's College of Winterhold NPC Stuck in Staircase Fix | 0.1.0.0 | True | 643 |
| Obscure's College of Winterhold - Script Fix - cwhcm_setchangeonquestprog_03 | 1.0.0.0 | True | 644 |
| Orc Strongholds - All In One | 1.2.1.0 | True | 645 |
Smaller Architecture
Smaller Architecture19 mods
| Mod Name | Mod Version | Is Enabled | Priority |
|---|---|---|---|
| Sovngarde Statue 2K | 1.2.0.0 | True | 647 |
| The Black Door - 3D Dagger and Glow - ENB Light | 1.1.0.0 | True | 648 |
| Detailed Rugs | 1.5.0.0 | True | 649 |
| SD's Farmhouse Fences SE - Version 2 | 1.0.0.0 | True | 650 |
| Skyking Signs | 2.0.0.0 | True | 651 |
| Skyking Unique Signs | 2.0.0.0 | True | 652 |
| Skyrim 3D Windmill | 1.0.0.0 | True | 653 |
| Glorious Grainmills | 1.1.0.0 | True | 654 |
| FYX - 3D Shack Kit Walls - Collision | 1.0.2.2 | True | 655 |
| FYX - 3D Shack Kit Walls - BOS | 1.0.2.2 | True | 656 |
| FYX - 3D Shack Kit Roofs | 1.0.2.0 | True | 657 |
| FYX - 3D Shack Kit Roofs - Better collisions | 1.0.2.0 | True | 658 |
| Imperial Metal Replacer - Love for Sconces | 1.1.0.0 | True | 659 |
| Nordic Stonewall Terraces | 2.11.0.0 | True | 660 |
| Animated Ships | 1.2.0.0 | True | 661 |
| Nordic Farmfield Stonewalls | 1.1.4.0 | True | 662 |
| Diverse Chicken Coops - Base Object Swapper | 1.4.0.0 | True | 663 |
| Diverse Chicken Coops - Great Town of Shor's Stone | 1.4.0.0 | True | 664 |
| Diverse Farm Fences - Base Object Swapper | 1.6.0.0 | True | 665 |
Dawnguard and Dragonborn DLC
Dawnguard and Dragonborn DLC24 mods
Underground & Ice
Underground & Ice27 mods
Shrines and Statues
Shrines and Statues9 mods
| Mod Name | Mod Version | Is Enabled | Priority |
|---|---|---|---|
| Menhir - Standing Stones of Skyrim | 2.1.0.0 | True | 720 |
| New Night Mother SE | 1.0.0.0 | True | 721 |
| Aedric Shrines - Statue of Kynareth | 1.0.0.0 | True | 722 |
| A Shrine of Azura at The Shrine of Azura | 0.2.1.0 | True | 723 |
| New NSFW Statues AIO SE | 1.1.4.0 | True | 724 |
| PsBoss's Statuettes | 0.6.0.0 | True | 725 |
| Female Clavicus Vile Voice | 1.0.0.0 | True | 726 |
| Female Malacath Voice | 1.0.0.0 | True | 727 |
| Female Mehrunes Dagon Voice | 1.0.0.0 | True | 728 |
JK's Skyrim & Interiors
JK's Skyrim & Interiors51 mods
Snazzy Overhauls
Snazzy Overhauls30 mods
Temryuu Interiors
Temryuu Interiors31 mods
Smaller Stuff
Animals
Animals40 mods
Creatures
Creatures19 mods
| Mod Name | Mod Version | Is Enabled | Priority |
|---|---|---|---|
| SRW0 Zombies 2K | 1.3.0.0 | True | 887 |
| GIANT | 1.0.0.0 | True | 888 |
| HAGRAVEN | 1.0.0.0 | True | 889 |
| Kanjs - Atronachs | 1.2.0.0 | True | 890 |
| Kanjs - Atronachs Meshes | 1.2.0.0 | True | 891 |
| Iconic's Spriggan Retexture | 1.1.0.0 | True | 892 |
| Falmer Overhaul - New models and textures | f1.01 | True | 893 |
| Spriggans SE | 3.0.0.0 | True | 894 |
| Flame Atronach SE | 1.0.0.0 | True | 895 |
| Ancient Automatons | f1.06 | True | 896 |
| Hermaeus Mora - My HD version SE | 1.2.0.0 | True | 897 |
| 2K ElSopa HD Strider And Netches | 1.0.0.0 | True | 898 |
| ElSopa HD - Strider And Netches SE | 1.0.0.0 | True | 899 |
| Betty Netch | 1.0.0.0 | True | 900 |
| Iconic's Spiders of Skyrim | 1.2.1.0 | True | 901 |
| Arcs WispMother Redux 2k | 1.0.0.0 | True | 902 |
| Arcs WispMother Redux NSFW | 1.0.0.0 | True | 903 |
| Fluffy Spiders | 1.2.0.0 | True | 904 |
| Fluffy Spiders - Webmother Brutality | 1.2.0.0 | True | 905 |
Clutter
Clutter 99 mods
Furniture
Furniture47 mods
Valuables & JS Mods
Valuables & JS Mods40 mods
Food and Beverages
Food and Beverages 32 mods
Ingredients
Ingredients29 mods
Vanilla Armor & Clothing Replacers
Vanilla Armor & Clothing Replacers23 mods
Vanilla Equipment Retextures
Vanilla Equipment Retextures75 mods
Gameplay
Survival
Survival12 mods
| Mod Name | Mod Version | Is Enabled | Priority |
|---|---|---|---|
| Survival Mode Improved - SKSE | 1.5.2.0 | True | 1260 |
| Survival Control Panel | 1.1.2.0 | True | 1261 |
| BruvRamm's Survival Mode Improved - SKSE Tweak | 1.0.0.0 | True | 1262 |
| Skill Rate Remover (Static Skill Leveling Patches) | 1.3.0.0 | True | 1263 |
| Compatibility Patch for Static Skill Leveling and Survival Mode Improved | 1.0.0.0 | True | 1264 |
| Survival Mode Improved Magical Heat | 1.0.0.0 | True | 1265 |
| Survival Mode Improved Exhaustion Widget | 1.0.0.0 | True | 1266 |
| Survival Mode Improved Hunger Widget | 1.0.0.0 | True | 1267 |
| Survival Mode Improved Warmth Widget | 1.0.0.0 | True | 1268 |
| Survival Mode Improved Encumbrance Widget | 1.11.0.0 | True | 1269 |
| CC's Camping Expansion | 1.3.0.0 | True | 1270 |
| Survival Shrines - No Costs | 1.0.0.0 | True | 1271 |
Character Visuals & RaceMenu
Core Character Visuals
Core Character Visuals14 mods
| Mod Name | Mod Version | Is Enabled | Priority |
|---|---|---|---|
| Nordic Faces - Immersive Characters Overhaul | 5.0.0.0 | True | 1274 |
| RUSTIC CHILDREN | 1.0.0.0A | True | 1275 |
| High Poly Head SE | 1.4.0.0 | True | 1276 |
| High Poly Head ENB Brow Fix | 1.0.0.0 | True | 1277 |
| Orc Brow Horns Don't Change Color - for High Poly Heads | 1.0.0.0 | True | 1278 |
| Expressive Facegen Morphs SE | 1.0.0.0 | True | 1279 |
| Expressive Facial Animation - Female Edition | 1.7.0.0 | True | 1280 |
| Expressive Facial Animation - Male Edition | 1.21.0.0 | True | 1281 |
| Less Bright Teeth for Expressive Facegen Morphs | 1.0.0.0 | True | 1282 |
| Skyrim's Ultimate Eye Meshes Ruhmastered (SUEMR) SSE | 3.0.0.0 | True | 1283 |
| Skyrim's Ultimate Eye Meshes Ruhmastered (SUEMR) SSE - Vampire Fixes | 3.0.0.0 | True | 1284 |
| SUEMR Optional No-Glow Vampire Eye Meshes SSE | 3.0.0.0 | True | 1285 |
| Eyes AO Clipping Fix - Ruhmastered No Glow | 1.3.0.0 | True | 1286 |
| Facegen CTD fix | f1.030 | True | 1287 |
Humanoids
Humanoids13 mods
| Mod Name | Mod Version | Is Enabled | Priority |
|---|---|---|---|
| Caliente's Beautiful Bodies Enhancer -CBBE- | 2.0.3.0 | True | 1289 |
| CBBE 3BA | 2.48.0.0 | True | 1290 |
| CBBE AE-CC Outfits | 2.0.3.0 | True | 1291 |
| CBBE 3BAV (V's Cut) | f2.07 | True | 1292 |
| RoughSpun Tunic and Prisoner Bloody Fix | 2.0.3.0 | True | 1293 |
| The New Gentleman | 4.2.3.0 | True | 1294 |
| Tempered Skins for Females CBBE | 1.32.0.0 | True | 1295 |
| BnP female skin (Replacer+Player version) | 2.0.0.0 | True | 1296 |
| SkySight Skins - Ultra HD Male Textures and Real Feet Meshes | 2.0.0.0 | True | 1297 |
| TRX Futanari SOS addon | 2.0.0.0 | True | 1298 |
| TRX Futanari SOS addon BnP Frostnip Skin Patch | 1.0.0.0 | True | 1299 |
| LDD_BNPTRX_TheNewGentleman_Racialpenisvariances | 1.0.0.0 | True | 1300 |
| The New Gentleman Pubic Addons | 1.2.0.0 | True | 1301 |
Scars, Overlays, and Misc
Scars, Overlays, and Misc6 mods
| Mod Name | Mod Version | Is Enabled | Priority |
|---|---|---|---|
| ORCODONTIST - Mouth and Teeth Fix | 2.0.0.0 | True | 1303 |
| Orc Brow Horn Tweaks | 1.0.0.0 | True | 1304 |
| Vanilla Makeup HD | 1.0.0.0 | True | 1305 |
| VMHD - FemaleLowerEyeSocketFix - 2K | 1.0.1.0 | True | 1306 |
| Wash Yo Face - Blank Dirt and Face Tint for FaceGen | 1.0.0.0 | True | 1307 |
| Wash Yo Face - Blank Face Shaders | 1.0.0.0 | True | 1308 |
Beast Races
Beast Races11 mods
| Mod Name | Mod Version | Is Enabled | Priority |
|---|---|---|---|
| Argonians Enhanced Remade | 1.0.0.0 | True | 1310 |
| Better Argonian Horns | 2.2.0.0 | True | 1311 |
| Lion's Mane | 1.0.0.0 | True | 1312 |
| Vanilla Warpaints Absolution | 1.4.0.0 | True | 1313 |
| Flawn's Vanilla Argonians Redux | 0.3.0.0 | True | 1314 |
| Flawn's Vanilla Argonians Redux CBBE Patch | 0.2.0.0 | True | 1315 |
| Aquatic Elegance - Argonian Koi Whisker Addons | 1.3.0.0-HDT | True | 1316 |
| Khajiit Lion Mane Wigs n Hair | 2.2.0.0 | True | 1317 |
| Khajiit Lion Mane Wigs n Hair Expansion n Addons | 2.0.0.0 | True | 1318 |
| BeastHHBB - Player Character only | 3.8.1.0 | True | 1319 |
| Argonian and Khajiit Teeth FIx | 1.2.0.0 | True | 1320 |
Hair
Hair11 mods
| Mod Name | Mod Version | Is Enabled | Priority |
|---|---|---|---|
| Vanilla Hair - Salt and Wind | 1.0.0.0 | True | 1322 |
| High Poly Vanilla Hair | 3.0.0.0f | True | 1323 |
| Vanilla Hair Remake | 1.0.3.0 | True | 1324 |
| Vanilla hair remake SMP - NPCs | 1.0.1.0 | True | 1325 |
| SC - Vanilla Hair Retex - Dremora Horns | 1.0.0.0 | True | 1326 |
| Hvergelmir's Aesthetics - Beards | 5.0.1.0 | True | 1327 |
| Beards by Hvergelmir for High Poly Head | 1.0.0.0 | True | 1328 |
| KS Hairdos - HDT SMP (Physics) | 1.4.3.0 | True | 1329 |
| KS Hairdos SSE | 1.10.0.0 | True | 1330 |
| Modular SMP Hairstyles | f1.031 | True | 1331 |
| KS long hair for males patch | 1.9.0.0 | True | 1332 |
Eyes
Eyes7 mods
| Mod Name | Mod Version | Is Enabled | Priority |
|---|---|---|---|
| The Eyes of Beauty - Ai Remastered | 1.0.0.0.Final | True | 1334 |
| BnP Eye Overhaul - Replacer | 1.7.0.0 | True | 1335 |
| BnP creationclub eyes patch | 2.0.0.0 | True | 1336 |
| Eyes Nouveaux | 1.2.0.0 | True | 1337 |
| PAN_Lamae's Gaze - vanilla vampires | 1.1.0.0 | True | 1338 |
| Lamae's Gaze - vampire eyes | 2.0.0.0 | True | 1339 |
| Additional dremora faces BnP eye patch | 2.0.0.0 | True | 1340 |
Brows
Brows7 mods
| Mod Name | Mod Version | Is Enabled | Priority |
|---|---|---|---|
| Hvergelmir's Aesthetics - Brows - ESLIFIED | 4.1.0.0 | True | 1342 |
| Brows by Hvergelmir for High Poly Head - ESLIFIED | 2.1.0.0 | True | 1343 |
| SG Female Eyebrows | 2.0.0.0 | True | 1344 |
| SG Female Eyebrows for High Poly Head | 1.0.0.0 | True | 1345 |
| Even More Brows - HPH - COtR | 1.1.0.0 | True | 1346 |
| Kalilies Brows | 1.1.0.0 | True | 1347 |
| Koralina's Eyebrows for High Poly Head | 1.0.0.0 | True | 1348 |
3BA BodySlide Presets
3BA BodySlide Presets1 mod
| Mod Name | Mod Version | Is Enabled | Priority |
|---|---|---|---|
| Natural And Realistic Bodies - CBBE 3BA Bodyslide Presets | 3.0.0.0 | True | 1350 |
HIMBO BodySlide Presets
HIMBO BodySlide Presets6 mods
| Mod Name | Mod Version | Is Enabled | Priority |
|---|---|---|---|
| 01) HIMBO V5 - Core | 5.6.1.0 | True | 1352 |
| 02a) HIMBO V5 - BG-DG-DB Refits | 5.5.0.0 | True | 1353 |
| HIMBO V5 - CC Refits | 5.5.0.0 | True | 1354 |
| CC Refit Fixes | 5.4.5.0 | True | 1355 |
| Refit Fixes | 5.4.3.0 | True | 1356 |
| Miggyluv's HIMBO Galore | 1.0.11.0 | True | 1357 |
OBody
OBody5 mods
| Mod Name | Mod Version | Is Enabled | Priority |
|---|---|---|---|
| OBody Next Generation | 4.4.3.0 | True | 1359 |
| OBody NG Configuration File | 4.3.0.0 | True | 1360 |
| CBPC - Physics with Collisions | 1.6.4.0 | True | 1361 |
| Petite to Plenty - A CBPC Config for Realistic Collisions and Physics v9.0 | 9.0.0.0 | True | 1362 |
| SOS - OBody Distribution | d2025.11.9.0 | True | 1363 |
